<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisScott.org</title>
	<atom:link href="http://chrisscott.org/feed" rel="self" type="application/rss+xml" />
	<link>http://chrisscott.org</link>
	<description>Tech blog</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m on the Semantic Web! Pt. 2</title>
		<link>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web-pt-2</link>
		<comments>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web-pt-2#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic web]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=131</guid>
		<description><![CDATA[Ok. So in the last post I was talking about how I created an RDF graph to describe myself and found that I&#8217;d entered into a huge rambling geekfest about the design of the FOAF vocabluary. So, I decided to cut all of that out and post it here separately. For context, it follows directly [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web-pt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on the Semantic Web!</title>
		<link>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web</link>
		<comments>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[FOAF]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=124</guid>
		<description><![CDATA[That&#8217;s right. About a fortnight ago I decided it was about time to practice what I preach (well, specifically what I was due to preach at last weeks excellent ePublishing Innovation Forum) and get myself onto the Semantic Web. For those new to the concept of the Semantic Web, I&#8217;m talking about creating an RDF graph which includes a [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing from a Content Hub</title>
		<link>http://chrisscott.org/industry/publishing/publishing-from-a-content-hub</link>
		<comments>http://chrisscott.org/industry/publishing/publishing-from-a-content-hub#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:37:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Content Hub]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Editorial System]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=104</guid>
		<description><![CDATA[Web CMS
Working as part of a sales team, one of the questions that I&#8217;m asked again and again – by my management as well as the Marketing department – is “who are your biggest competitors?” For a Web content management system or text analytic tool (Nstein&#8217;s WCM and TME respectively), that&#8217;s a fairly easy question [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/industry/publishing/publishing-from-a-content-hub/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The future of video on the web</title>
		<link>http://chrisscott.org/technology/open-source/the-future-of-video-on-the-web</link>
		<comments>http://chrisscott.org/technology/open-source/the-future-of-video-on-the-web#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:10:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=73</guid>
		<description><![CDATA[I&#8217;m getting rather excited about video media online. We&#8217;re on the cusp of a revolution in the way we produce and consume the medium.
I was working on a project recently which involved video content. It struck me that, although we have come on no end in terms of our ability to distribute video over the [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/technology/open-source/the-future-of-video-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web? What&#8217;s in it for me?</title>
		<link>http://chrisscott.org/technology/semantic-web/semantic-web-whats-in-it-for-me</link>
		<comments>http://chrisscott.org/technology/semantic-web/semantic-web-whats-in-it-for-me#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:35:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=64</guid>
		<description><![CDATA[There&#8217;s no doubt about it: the Semantic Web is the hottest thing in the on-line industry at the moment. It&#8217;s all over the web, on the speaker circuits, in multitudes of product labs. On-line publishers are being told again and again that they need to get there content into RDF triplets and create linked data. [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/technology/semantic-web/semantic-web-whats-in-it-for-me/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brand: the new pretender</title>
		<link>http://chrisscott.org/industry/publishing/brand-the-new-pretender</link>
		<comments>http://chrisscott.org/industry/publishing/brand-the-new-pretender#comments</comments>
		<pubDate>Thu, 21 May 2009 19:00:28 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=54</guid>
		<description><![CDATA[Content is king, is it? Well maybe. There&#8217;s no getting away from the fact that good quality content drives traffic. But in the struggling publishing industry, with waning advertising revenues, we might have to conclude that the current approach to web publishing is just not working.
That&#8217;s not to say there aren&#8217;t exceptions. Julian Sambles (@juliansambles), [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/industry/publishing/brand-the-new-pretender/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source v traditional Software (ding, ding, ding)</title>
		<link>http://chrisscott.org/software/cms/open-source-v-traditional-software-ding-ding-ding</link>
		<comments>http://chrisscott.org/software/cms/open-source-v-traditional-software-ding-ding-ding#comments</comments>
		<pubDate>Sun, 10 May 2009 18:24:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Squiz]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=41</guid>
		<description><![CDATA[At the tail end of last month I spent two days attending talks at the yearly Internet World exhibition. I always enjoy listening to speakers and the quality was, by and large, very good. On the final day CMS Watch (@cmswatch) hosted a panel discussion in the Content Management theatre entitled: &#8220;Open Source v Traditional [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/software/cms/open-source-v-traditional-software-ding-ding-ding/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating compelling content in the Web 5.0 world</title>
		<link>http://chrisscott.org/social-media/creating-compelling-content-in-the-web-50-world</link>
		<comments>http://chrisscott.org/social-media/creating-compelling-content-in-the-web-50-world#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:00:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TME]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=29</guid>
		<description><![CDATA[Whoa, there. Web 5.0?
Okay, so I made up web 5.0. Actually, I detest the numbered generations we&#8217;ve applied to the web. The main problem I have with these terms is that they imply a linear progression. They suggest that we are going to abandon the interactive web, Web 2.0, for the semantic web, Web 3.0. [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/social-media/creating-compelling-content-in-the-web-50-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long is a (piece of) string?</title>
		<link>http://chrisscott.org/software/cms/how-long-is-a-piece-of-string</link>
		<comments>http://chrisscott.org/software/cms/how-long-is-a-piece-of-string#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:39:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[NStein]]></category>
		<category><![CDATA[WCM]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=13</guid>
		<description><![CDATA[I recently posted an article about a workflow script I cooked up for automatically tweeting about an article when it gets published via Nstein&#8217;s WCM (here). Basically, the script to which the article referred was leveraging data from Nstein&#8217;s Text Mining Engine (TME) to create concise but still descriptive tweets. As a brief reminder of [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/software/cms/how-long-is-a-piece-of-string/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Asimov&#8217;s 4th law: A robot will not tweet.</title>
		<link>http://chrisscott.org/software/cms/asimovs-4th-law-a-robot-will-not-tweet</link>
		<comments>http://chrisscott.org/software/cms/asimovs-4th-law-a-robot-will-not-tweet#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:08:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[NStein]]></category>
		<category><![CDATA[TME]]></category>
		<category><![CDATA[WCM]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=4</guid>
		<description><![CDATA[Well, that might be a bit extreme. At least if they do they should put in a bit more effort.
Perhaps I need to explain my problem here. The complaint I have concerns automatic tweets &#8211; popular with bloggers and online publshers in general. Extremely unpersonal, often unhelpful clipits drawing the audiences attention to a new [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/software/cms/asimovs-4th-law-a-robot-will-not-tweet/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
