<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisScott.org &#187; Semantic web</title>
	<atom:link href="http://chrisscott.org/category/technology/semantic-web/feed" rel="self" type="application/rss+xml" />
	<link>http://chrisscott.org</link>
	<description>Tech blog</description>
	<lastBuildDate>Mon, 20 Jun 2011 16:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>I&#8217;m on the Semantic Web! Pt. 2</title>
		<link>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web-pt-2</link>
		<comments>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web-pt-2#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic web]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=131</guid>
		<description><![CDATA[Ok. So in the last post I was talking about how I created an RDF graph to describe myself and found that I&#8217;d entered into a huge rambling geekfest about the design of the FOAF vocabluary. So, I decided to cut all of that out and post it here separately. For context, it follows directly [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web-pt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on the Semantic Web!</title>
		<link>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web</link>
		<comments>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[FOAF]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=124</guid>
		<description><![CDATA[That&#8217;s right. About a fortnight ago I decided it was about time to practice what I preach (well, specifically what I was due to preach at last weeks excellent ePublishing Innovation Forum) and get myself onto the Semantic Web. For those new to the concept of the Semantic Web, I&#8217;m talking about creating an RDF graph which includes a [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/technology/semantic-web/im-on-the-semantic-web/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Semantic Web? What&#8217;s in it for me?</title>
		<link>http://chrisscott.org/technology/semantic-web/semantic-web-whats-in-it-for-me</link>
		<comments>http://chrisscott.org/technology/semantic-web/semantic-web-whats-in-it-for-me#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:35:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=64</guid>
		<description><![CDATA[There&#8217;s no doubt about it: the Semantic Web is the hottest thing in the on-line industry at the moment. It&#8217;s all over the web, on the speaker circuits, in multitudes of product labs. On-line publishers are being told again and again that they need to get there content into RDF triplets and create linked data. [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/technology/semantic-web/semantic-web-whats-in-it-for-me/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Creating compelling content in the Web 5.0 world</title>
		<link>http://chrisscott.org/social-media/creating-compelling-content-in-the-web-50-world</link>
		<comments>http://chrisscott.org/social-media/creating-compelling-content-in-the-web-50-world#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:00:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TME]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://chrisscott.org/?p=29</guid>
		<description><![CDATA[Whoa, there. Web 5.0? Okay, so I made up web 5.0. Actually, I detest the numbered generations we&#8217;ve applied to the web. The main problem I have with these terms is that they imply a linear progression. They suggest that we are going to abandon the interactive web, Web 2.0, for the semantic web, Web [...]]]></description>
		<wfw:commentRss>http://chrisscott.org/social-media/creating-compelling-content-in-the-web-50-world/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

